We have a loan for every stage of life.
Our goal is to make your next big plans or project a reality.
Our goal is to make your next big plans or project a reality.
Type | Term | APR* (as low as) |
---|---|---|
New and Used Vehicles | Up to 36 months | 5.49% |
New and Used Vehicles | Up to 60 months | 6.24% |
Type | Term | APR* (as low as) |
---|---|---|
New and Used Vehicles | Up to 48 months | 9.49% |
New and Used Vehicles | Up to 60 months | 9.74% |
Type | Term | APR* (as low as) |
---|---|---|
New and Used Vehicles | Up to 48 months | 7.04% |
New and Used Vehicles | Up to 60 months | 7.24% |
Type | Term | APR* (as low as) |
---|---|---|
New and Used Motorcycle | Up to 60 months | 7.24% |
New and Used Motorcycle | Up to 84 months | 7.99% |
Type | Term | APR* (as low as) |
---|---|---|
New or Used | Up to 48 months | 7.00% |
New or Used | Up to 72 months | 7.25% |
New or Used | Up to 120 months | 7.50% |
Type | Term | APR* (as low as) |
---|---|---|
New or Used | Up to 48 months | 7.00% |
New or Used | Up to 72 months | 7.25% |
New or Used | Up to 120 months | 7.50% |
Type | Term | APR* (as low as) |
---|---|---|
New or Used | Up to 48 months | 7.00% |
New or Used | Up to 72 months | 7.25% |
New or Used | Up to 120 months | 7.50% |
Type | Term | APR (as low as)* |
---|---|---|
Platinum Rewards | Variable | 14.95% |
Platinum | Variable | 12.95% |
APR will vary with the market based on the Prime Rate plus margin.
Term | APR† (as low as) |
---|---|
Self-replenishing | 13.20% |
Term | APR* (as low as) |
---|---|
Up to 60 months | 9.95% |
Type | Term | APR* (as low as) |
---|---|---|
Computers, printers, televisions, mobile phones | Up to 18 months | 7.00% |
Software | Up to 36 months | 9.00% |
Type | Maximum | Term | APR |
---|---|---|---|
Share-secured | Total of regular shares on deposit | 12 months | 5.00% |
Share-secured | Total of regular shares on deposit | 24 months | 5.50% |
Share-secured | Total of regular shares on deposit | 36–60 months | 5.75% |
Certificate-secured | Total of Certificate | Term of Certificate | 3.00% over Certificate face rate |
VCCU is a full-service, Southern California credit union with branches in Ventura, Port Hueneme, Oxnard, RiverPark, Camarillo, Thousand Oaks, Simi Valley and Moorpark. If you live, work or attend school in Ventura or Santa Barbara Counties, you are eligible to join!