Affordable home loan rates mean easier monthly payments.
Compare home loan types to see which one fits you best.
Our goal is to keep Southern California home ownership within your reach.
Apply Online: Mortgage Rates Request an Appointment: Mortgage RatesCompare home loan types to see which one fits you best.
Program ID | Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|---|
30 | 30 Year Conforming HomeReady (First Time Homebuyer) | 0.000% | 3.125% | 3.199% | $4.28 |
30 | 30 Year Conforming (Purchase Only) | 0.000% | 3.125% | 3.199% | $4.28 |
14 | 30 Year High Balance (Purchase Only) | 0.000% | 3.250% | 3.315% | $4.35 |
31 | 30 Year Non-Conforming (Purchase Only) | 0.000% | 3.375% | 3.433% | $4.42 |
43 | 15 Year Conforming | 0.000% | 2.750% | 2.881% | $6.79 |
15 | 15 Year High Balance | 0.000% | 3.125% | 3.241% | $6.97 |
19 | 30 Year Non-Conforming | 0.000% | 3.500% | 3.540% | $4.49 |
Program ID | Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|---|
87 | 5/1 ARM 2/2/5 Conforming 1 YR LIBOR*(1) | 0.000% | 2.990% | 3.963% | $4.21 |
88 | 5/1 ARM 2/2/5 High Balance Loan 1 YR LIBOR*(1) | 0.000% | 2.990% | 3.955% | $4.21 |
88 | 5/1 ARM 2/2/5 Jumbo 1 YR LIBOR*(1) | 0.000% | 2.990% | 3.946% | $4.21 |
35 | 5/5 ARM 2/2/5 Conforming 5 YR Treasury CMT*(2) | 0.000% | 3.875% | 4.188% | $4.70 |
35 | 5/5 ARM 2/2/5 High Balance 5 YR Treasury CMT*(2) | 0.000% | 4.125% | 4.271% | $4.85 |
35 | 5/5 ARM 2/2/5 Jumbo 5 YR Treasury CMT*(2) | 0.000% | 4.375% | 4.354% | $4.99 |
90 | 7/1 ARM 2/2/5 Conforming 1 YR LIBOR*(3) | 0.000% | 3.250% | 3.929% | $4.35 |
90 | 7/1 ARM 2/2/5 High Balance 1 YR LIBOR*(3) | 0.000% | 3.250% | 3.920% | $4.35 |
90 | 7/1 ARM 2/2/5 Jumbo 1 YR LIBOR*(3) | 0.000% | 3.250% | 3.911% | $4.35 |
Program ID | Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|---|
07 | 15 Year Fixed VA | 0.500% | 2.875% | 3.152% | $6.67 |
06 | 30 Year Fixed Conforming VA | 0.500% | 3.250% | 3.425% | $4.35 |
Program ID | Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|---|
21 | 20 Year Conforming | 0.000% | 3.375% | 3.342% | $5.74 |
23 | 10 Year Conforming | 0.00% | 3.000% | 3.200% | $9.66 |
Program ID | Description | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|
44 | 15 Year Fixed 2nd TD | 4.750% | 4.750% | $7.78 |
69 | 10 Year Fixed 2nd TD | 4.750% | 4.750% | $10.48 |
67 | 20 Year Fixed 2nd TD | 4.750% | 4.750% | $6.46 |
Program ID | Description | Rate (as low as) | APR (as low as) | Index Prime + | Est. Payments Per $1,000* |
---|---|---|---|---|---|
71 | Standard HELOC 75.01% CLTV up to 80% | 4.750% | 4.750% | 1.500% | $5.70 |
71 | Standard HELOC 70.01% up to 75% CLTV | 3.750% | 3.750% | 0.500% | $5.14 |
71 | Standard HELOC 70% CLTV or less | 3.250% | 3.250% | 0.000% | $4.87 |
VCCU is a full-service credit union with branches in Ventura, Port Hueneme, Oxnard, RiverPark, Camarillo, Thousand Oaks, Simi Valley and Moorpark, California.
*Taxes and insurance premiums are not included in the payment and your actual payment obligation will be greater.
(APR) Annual Percentage Rate. All rates are subject to change without notice. Rates are not guaranteed until locked. Rates for these products are determined by the applicant's credit history, payment history, income, loan-to-value (LTV), occupancy, property type, loan amount and loan purpose. Loans are subject to credit approval and secured by a lien on owner-occupied homes. Depending on your situation, mortgage insurance may be needed which could increase the monthly payment and APR. Loan programs are subject to change or may be discontinued without notice. Other restrictions may apply.