Affordable home loan rates mean easier monthly payments.
Compare mortgage loan types to see which one fits you best.
Telephone Teller Maintenance To access Telephone Teller, please call 805.477.4000 or 800.339.0496 (toll-free) and use option 2 for assistance. We apologize for the inconvenience and thank you for your patience.
Compare mortgage loan types to see which one fits you best.
Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|
30 Year Conforming HomeReady (First Time Buyer) | 0.00% | 6.250% | 6.328% | $6.16 |
30 Year Conforming | 0.00% | 6.250% | 6.328% | $6.16 |
30 Year High Balance | 0.00% | 6.500% | 6.599% | $6.32 |
30 Year Non-Conforming | 0.00% | 6.000% | 6.084% | $6.00 |
15 Year Conforming | 0.00% | 5.625% | 5.805% | $8.24 |
15 Year High Balance | 0.00% | 5.875% | 6.028% | $8.37 |
30 Year Non-Conforming | 0.00% | 6.000% | 6.084% | $6.00 |
Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|
5/6 ARM 2/1/5 Conforming 30 day avg. SOFR*(1) | 0.000% | 5.000% | 5.540% | $5.37 |
5/6 ARM 2/1/5 High Balance Loan 30 day avg. SOFR*(1) | 0.000% | 5.000% | 5.523% | $5.37 |
5/6 ARM 2/1/5 Jumbo 30 day avg. SOFR*(1) | 0.000% | 5.000% | 5.516% | $5.37 |
5/5 ARM 2/2/5 Conforming 5 YR Treasury CMT*(2) | 0.000% | 4.750% | 5.826% | $5.22 |
5/5 ARM 2/2/5 High Balance 5 YR Treasury CMT*(2) | 0.000% | 4.750% | 5.809% | $5.22 |
5/5 ARM 2/2/5 Jumbo 5 YR Treasury CMT*(2) | 0.000% | 4.750% | 5.802% | $5.22 |
7/6 ARM 5/1/5 Conforming 30 day avg. SOFR*(3) | 0.000% | 5.125% | 5.515% | $5.44 |
7/6 ARM 5/1/5 High Balance 30 day avg. SOFR(3) | 0.000% | 5.125% | 5.497% | $5.44 |
7/6 ARM 5/1/5 Jumbo 30 day avg. SOFR*(3) | 0.000% | 5.125% | 5.490% | $5.44 |
Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|
15 Year Fixed VA | 0.500% | 6.125% | 6.432% | $6.67 |
30 Year Fixed Conforming VA | 0.500% | 6.875% | 7.068% | $6.57 |
Description | Points | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|---|
20 Year Conforming | 0.00% | 5.875% | 5.976% | $7.09 |
10 Year Conforming | 0.00% | 5.750% | 5.930% | $10.98 |
Description | Rate (as low as) | APR (as low as) | Est. Payments Per $1,000* |
---|---|---|---|
15 Year Fixed 2nd TD | 9.000% | 9.000% | $10.14 |
10 Year Fixed 2nd TD | 9.000% | 9.000% | $12.67 |
20 Year Fixed 2nd TD | 9.000% | 9.000% | $9.00 |
Description | Rate (as low as) | APR (as low as) | Index Prime + | Est. Payments Per $1,000* |
---|---|---|---|---|
12 Month Intro Rate HELOC | 3.490% | 3.490% | 7.500% | $5.00 |
Standard HELOC 70.01% up to 75% CLTV | 8.000% | 8.000% | 0.500% | $7.72 |
Standard HELOC 70% CLTV or less | 7.500% | 7.500% | 0.000% | $7.39 |
VCCU is a full-service, Southern California credit union with branches in Ventura, Port Hueneme, Oxnard, RiverPark, Camarillo, Thousand Oaks, Simi Valley and Moorpark. If you live, work or attend school in Ventura or Santa Barbara Counties, you are eligible to join!
*Taxes and insurance premiums are not included in the payment and your actual payment obligation will be greater.
(APR) Annual Percentage Rate. All rates are subject to change without notice. Rates are not guaranteed until locked. Rates for these products are determined by the applicant's credit history, payment history, income, loan-to-value (LTV), occupancy, property type, loan amount and loan purpose. Loans are subject to credit approval and secured by a lien on owner-occupied homes. Depending on your situation, mortgage insurance may be needed which could increase the monthly payment and APR. Loan programs are subject to change or may be discontinued without notice. Other restrictions may apply.